Loading match data...
Loading match data...
Match played 11/08/2025, 13:55:14 (210d ago)
Game Duration: 43:57
Match ID: 3164017220
| Champion | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | lamarzito | Zan | PentaCaillaux | Nicolas Sage | Wildscream | Rafilsk | Vhex | Flépo | Vinicim3x | danieldns |
| KDA | 2.33 | 2.13 | 2.44 | 2.5 | 2.36 | 4.14 | 2.89 | 2.71 | 2.5 | 0.89 |
| Double Kills | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
| Triple Kills | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Quadra Kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta Kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage Per Kill | 5,698.67 | 6,813 | 8,882.38 | 8,119.25 | 2,893.23 | 4,020.58 | 4,641.94 | 7,260.33 | 10,378.5 | 15,985 |
| Damage To Champions | 17,096 | 34,065 | 71,059 | 32,477 | 63,651 | 76,391 | 74,271 | 21,781 | 20,757 | 31,970 |
| Damage To Turrets | 1,718 | 3,164 | 5,046 | 8,485 | 8,925 | 5,770 | 6,514 | 5,709 | 1,929 | 344 |
| Largest Killing Spree | 0 | 2 | 3 | 2 | 7 | 8 | 7 | 2 | 0 | 0 |
| Gold Earned | 12,269 | 16,374 | 19,061 | 13,941 | 22,365 | 21,936 | 22,835 | 15,457 | 13,202 | 11,980 |
| Wards Destroyed | 10 | 4 | 5 | 3 | 7 | 0 | 16 | 2 | 21 | 3 |
| Wards Placed | 48 | 5 | 18 | 16 | 13 | 15 | 6 | 11 | 38 | 17 |
| Vision Score | 103 | 24 | 34 | 33 | 29 | 26 | 54 | 24 | 98 | 34 |
| Vision Wards Bought | 7 | 2 | 3 | 1 | 0 | 2 | 5 | 1 | 10 | 1 |
| Total Healing | 7,069 | 45,074 | 1,518 | 18,609 | 9,213 | 70,222 | 39,535 | 8,439 | 23,958 | 5,332 |
| Total Damage Taken | 31,245 | 78,263 | 28,848 | 97,734 | 41,542 | 69,596 | 81,266 | 37,779 | 37,505 | 37,364 |
Gold Difference Timeline