Loading...
Please wait while we load your content
Please wait while we load your content
Champion performance statistics by role or overall
Champion Overview
Champions picked at least once: 167
Champions never picked: 5
# | Champion | Presence | Picks▼ | Bans | W/L | Win Rate | KDA |
|---|---|---|---|---|---|---|---|
| 1 | 38.3% | 48 | 37 | 20 / 28 | 42% | 2.69 | |
| 2 | 28.4% | 47 | 16 | 32 / 15 | 68% | 3.82 | |
| 3 | 34.7% | 46 | 31 | 28 / 18 | 61% | 4.30 | |
| 4 | 32.9% | 43 | 30 | 24 / 19 | 56% | 3.50 | |
| 5 | 41.4% | 41 | 51 | 24 / 17 | 59% | 3.74 | |
| 6 | 23.4% | 40 | 12 | 14 / 26 | 35% | 2.35 | |
| 7 | 28.8% | 40 | 24 | 23 / 17 | 57% | 2.72 | |
| 8 | 33.8% | 39 | 36 | 20 / 19 | 51% | 2.77 | |
| 9 | 27.5% | 39 | 22 | 18 / 21 | 46% | 2.85 | |
| 10 | 50.0% | 38 | 73 | 18 / 20 | 47% | 2.13 | |
| 11 | 28.8% | 38 | 26 | 18 / 20 | 47% | 2.54 | |
| 12 | 26.1% | 36 | 22 | 21 / 15 | 58% | 3.04 | |
| 13 | 45.5% | 35 | 66 | 19 / 16 | 54% | 2.84 | |
| 14 | 20.7% | 35 | 11 | 22 / 13 | 63% | 3.61 | |
| 15 | 41.4% | 34 | 58 | 17 / 17 | 50% | 3.06 | |
| 16 | 22.5% | 33 | 17 | 14 / 19 | 42% | 2.69 | |
| 17 | 27.9% | 32 | 30 | 16 / 16 | 50% | 2.01 | |
| 18 | 32.9% | 32 | 41 | 21 / 11 | 66% | 3.21 | |
| 19 | 23.9% | 30 | 23 | 16 / 14 | 53% | 2.94 | |
| 20 | 25.2% | 30 | 26 | 14 / 16 | 47% | 3.74 | |
| 21 | 31.1% | 30 | 39 | 18 / 12 | 60% | 2.95 | |
| 22 | 17.1% | 30 | 8 | 18 / 12 | 60% | 4.92 | |
| 23 | 18.0% | 29 | 11 | 14 / 15 | 48% | 2.95 | |
| 24 | 16.2% | 28 | 8 | 15 / 13 | 54% | 3.80 | |
| 25 | 42.8% | 27 | 68 | 21 / 6 | 78% | 5.16 | |
| 26 | 33.8% | 27 | 48 | 17 / 10 | 63% | 3.13 | |
| 27 | 17.6% | 26 | 13 | 12 / 14 | 46% | 1.71 | |
| 28 | 16.7% | 26 | 11 | 15 / 11 | 58% | 3.80 | |
| 29 | 16.2% | 25 | 11 | 13 / 12 | 52% | 2.80 | |
| 30 | 18.9% | 25 | 17 | 10 / 15 | 40% | 2.76 | |
| 31 | 17.1% | 24 | 14 | 14 / 10 | 58% | 3.58 | |
| 32 | 11.3% | 24 | 1 | 9 / 15 | 38% | 3.28 | |
| 33 | 11.7% | 23 | 3 | 10 / 13 | 43% | 2.94 | |
| 34 | 26.1% | 23 | 35 | 9 / 14 | 39% | 2.05 | |
| 35 | 26.1% | 23 | 35 | 15 / 8 | 65% | 2.92 | |
| 36 | 14.9% | 23 | 10 | 8 / 15 | 35% | 2.62 | |
| 37 | 38.7% | 23 | 63 | 18 / 5 | 78% | 3.97 | |
| 38 | 34.2% | 23 | 53 | 13 / 10 | 57% | 3.50 | |
| 39 | 14.9% | 23 | 10 | 10 / 13 | 43% | 2.54 | |
| 40 | 16.7% | 21 | 16 | 12 / 9 | 57% | 2.50 | |
| 41 | 27.9% | 21 | 41 | 10 / 11 | 48% | 2.92 | |
| 42 | 16.2% | 20 | 16 | 9 / 11 | 45% | 2.96 | |
| 43 | 11.3% | 20 | 5 | 12 / 8 | 60% | 2.36 | |
| 44 | 15.8% | 20 | 15 | 7 / 13 | 35% | 2.37 | |
| 45 | 10.4% | 19 | 4 | 12 / 7 | 63% | 3.12 | |
| 46 | 9.0% | 18 | 2 | 3 / 15 | 17% | 2.14 | |
| 47 | 14.9% | 18 | 15 | 7 / 11 | 39% | 2.02 | |
| 48 | 13.5% | 18 | 12 | 7 / 11 | 39% | 2.17 | |
| 49 | 17.1% | 17 | 21 | 10 / 7 | 59% | 2.72 | |
| 50 | 16.2% | 17 | 19 | 10 / 7 | 59% | 2.28 | |
| 51 | 14.4% | 17 | 15 | 12 / 5 | 71% | 2.61 | |
| 52 | 20.7% | 16 | 30 | 7 / 9 | 44% | 2.95 | |
| 53 | 9.9% | 16 | 6 | 6 / 10 | 38% | 2.73 | |
| 54 | 13.1% | 16 | 13 | 8 / 8 | 50% | 3.27 | |
| 55 | 10.4% | 16 | 7 | 10 / 6 | 63% | 5.09 | |
| 56 | 17.6% | 16 | 23 | 5 / 11 | 31% | 1.87 | |
| 57 | 11.7% | 15 | 11 | 8 / 7 | 53% | 2.30 | |
| 58 | 7.2% | 14 | 2 | 6 / 8 | 43% | 2.33 | |
| 59 | 9.0% | 13 | 7 | 6 / 7 | 46% | 2.82 | |
| 60 | 18.9% | 13 | 29 | 10 / 3 | 77% | 3.02 | |
| 61 | 23.9% | 12 | 41 | 8 / 4 | 67% | 2.90 | |
| 62 | 7.2% | 12 | 4 | 6 / 6 | 50% | 1.73 | |
| 63 | 7.7% | 12 | 5 | 2 / 10 | 17% | 1.99 | |
| 64 | 42.3% | 12 | 82 | 6 / 6 | 50% | 3.42 | |
| 65 | 5.9% | 12 | 1 | 4 / 8 | 33% | 2.57 | |
| 66 | 26.6% | 11 | 48 | 4 / 7 | 36% | 1.89 | |
| 67 | 5.4% | 11 | 1 | 5 / 6 | 45% | 2.38 | |
| 68 | 9.0% | 11 | 9 | 3 / 8 | 27% | 1.71 | |
| 69 | 14.0% | 11 | 20 | 7 / 4 | 64% | 2.54 | |
| 70 | 5.0% | 11 | 0 | 5 / 6 | 45% | 2.21 | |
| 71 | 7.2% | 11 | 5 | 3 / 8 | 27% | 1.60 | |
| 72 | 6.3% | 10 | 4 | 4 / 6 | 40% | 2.57 | |
| 73 | 9.5% | 10 | 11 | 4 / 6 | 40% | 2.44 | |
| 74 | 4.5% | 10 | 0 | 6 / 4 | 60% | 3.19 | |
| 75 | 18.0% | 10 | 30 | 6 / 4 | 60% | 5.61 | |
| 76 | 8.1% | 10 | 8 | 2 / 8 | 20% | 2.22 | |
| 77 | 9.0% | 10 | 10 | 5 / 5 | 50% | 2.90 | |
| 78 | 10.8% | 10 | 14 | 6 / 4 | 60% | 3.15 | |
| 79 | 11.7% | 10 | 16 | 6 / 4 | 60% | 2.75 | |
| 80 | 9.0% | 9 | 11 | 4 / 5 | 44% | 4.00 | |
| 81 | 7.7% | 9 | 8 | 3 / 6 | 33% | 2.74 | |
| 82 | 6.3% | 9 | 5 | 5 / 4 | 56% | 2.30 | |
| 83 | 9.0% | 9 | 11 | 6 / 3 | 67% | 2.98 | |
| 84 | 19.4% | 8 | 35 | 7 / 1 | 88% | 6.60 | |
| 85 | 5.4% | 8 | 4 | 4 / 4 | 50% | 2.64 | |
| 86 | 4.1% | 8 | 1 | 5 / 3 | 63% | 2.77 | |
| 87 | 5.4% | 8 | 4 | 3 / 5 | 38% | 1.71 | |
| 88 | 6.3% | 8 | 6 | 8 / 0 | 100% | 4.04 | |
| 89 | 14.4% | 8 | 24 | 2 / 6 | 25% | 1.24 | |
| 90 | 7.7% | 8 | 9 | 4 / 4 | 50% | 2.59 | |
| 91 | 5.9% | 8 | 5 | 3 / 5 | 38% | 2.67 | |
| 92 | 11.3% | 8 | 17 | 5 / 3 | 63% | 4.31 | |
| 93 | 6.3% | 8 | 6 | 2 / 6 | 25% | 1.86 | |
| 94 | 4.5% | 8 | 2 | 3 / 5 | 38% | 2.49 | |
| 95 | 4.5% | 8 | 2 | 3 / 5 | 38% | 2.59 | |
| 96 | 3.6% | 7 | 1 | 4 / 3 | 57% | 4.50 | |
| 97 | 3.6% | 7 | 1 | 1 / 6 | 14% | 2.19 | |
| 98 | 8.1% | 7 | 11 | 4 / 3 | 57% | 2.44 | |
| 99 | 8.1% | 7 | 11 | 5 / 2 | 71% | 3.89 | |
| 100 | 28.4% | 7 | 56 | 5 / 2 | 71% | 4.79 | |
| 101 | 7.7% | 7 | 10 | 2 / 5 | 29% | 2.35 | |
| 102 | 2.7% | 6 | 0 | 0 / 6 | 0% | 0.87 | |
| 103 | 2.7% | 6 | 0 | 2 / 4 | 33% | 1.64 | |
| 104 | 5.9% | 6 | 7 | 4 / 2 | 67% | 2.24 | |
| 105 | 6.3% | 6 | 8 | 4 / 2 | 67% | 1.68 | |
| 106 | 4.5% | 6 | 4 | 2 / 4 | 33% | 2.44 | |
| 107 | 8.1% | 6 | 12 | 2 / 4 | 33% | 1.10 | |
| 108 | 2.7% | 6 | 0 | 4 / 2 | 67% | 4.09 | |
| 109 | 2.7% | 6 | 0 | 2 / 4 | 33% | 1.94 | |
| 110 | 3.2% | 5 | 2 | 0 / 5 | 0% | 1.31 | |
| 111 | 2.7% | 5 | 1 | 1 / 4 | 20% | 2.71 | |
| 112 | 2.7% | 5 | 1 | 2 / 3 | 40% | 1.70 | |
| 113 | 5.9% | 5 | 8 | 2 / 3 | 40% | 2.09 | |
| 114 | 9.5% | 5 | 16 | 2 / 3 | 40% | 2.57 | |
| 115 | 9.5% | 5 | 16 | 1 / 4 | 20% | 2.53 | |
| 116 | 2.7% | 5 | 1 | 2 / 3 | 40% | 3.30 | |
| 117 | 2.3% | 5 | 0 | 2 / 3 | 40% | 2.57 | |
| 118 | 6.8% | 5 | 10 | 2 / 3 | 40% | 2.83 | |
| 119 | 3.6% | 5 | 3 | 4 / 1 | 80% | 2.86 | |
| 120 | 8.1% | 5 | 13 | 4 / 1 | 80% | 3.28 | |
| 121 | 2.3% | 5 | 0 | 1 / 4 | 20% | 1.57 | |
| 122 | 4.1% | 5 | 4 | 1 / 4 | 20% | 1.26 | |
| 123 | 6.8% | 5 | 10 | 2 / 3 | 40% | 2.38 | |
| 124 | 5.9% | 4 | 9 | 2 / 2 | 50% | 5.33 | |
| 125 | 3.6% | 4 | 4 | 3 / 1 | 75% | 2.95 | |
| 126 | 3.2% | 4 | 3 | 0 / 4 | 0% | 1.03 | |
| 127 | 2.7% | 4 | 2 | 2 / 2 | 50% | 2.57 | |
| 128 | 1.8% | 4 | 0 | 2 / 2 | 50% | 2.89 | |
| 129 | 1.8% | 4 | 0 | 1 / 3 | 25% | 1.32 | |
| 130 | 1.8% | 4 | 0 | 1 / 3 | 25% | 2.22 | |
| 131 | 3.6% | 4 | 4 | 2 / 2 | 50% | 2.61 | |
| 132 | 2.7% | 4 | 2 | 1 / 3 | 25% | 3.63 | |
| 133 | 3.6% | 4 | 4 | 1 / 3 | 25% | 2.63 | |
| 134 | 9.9% | 4 | 18 | 0 / 4 | 0% | 1.19 | |
| 135 | 3.2% | 4 | 3 | 2 / 2 | 50% | 4.71 | |
| 136 | 1.8% | 4 | 0 | 0 / 4 | 0% | 1.52 | |
| 137 | 2.3% | 4 | 1 | 2 / 2 | 50% | 1.96 | |
| 138 | 1.4% | 3 | 0 | 1 / 2 | 33% | 2.14 | |
| 139 | 4.1% | 3 | 6 | 1 / 2 | 33% | 2.95 | |
| 140 | 3.6% | 3 | 5 | 0 / 3 | 0% | 1.45 | |
| 141 | 1.4% | 3 | 0 | 2 / 1 | 67% | 4.73 | |
| 142 | 1.8% | 3 | 1 | 0 / 3 | 0% | 1.42 | |
| 143 | 1.8% | 3 | 1 | 2 / 1 | 67% | 3.06 | |
| 144 | 1.4% | 3 | 0 | 2 / 1 | 67% | 3.57 | |
| 145 | 3.6% | 3 | 5 | 1 / 2 | 33% | 1.63 | |
| 146 | 9.0% | 3 | 17 | 2 / 1 | 67% | 3.38 | |
| 147 | 5.9% | 3 | 10 | 2 / 1 | 67% | 2.56 | |
| 148 | 2.3% | 3 | 2 | 1 / 2 | 33% | 3.14 | |
| 149 | 1.8% | 3 | 1 | 0 / 3 | 0% | 1.50 | |
| 150 | 1.8% | 3 | 1 | 1 / 2 | 33% | 2.75 | |
| 151 | 1.4% | 3 | 0 | 2 / 1 | 67% | 4.00 | |
| 152 | 3.6% | 2 | 6 | 1 / 1 | 50% | 1.60 | |
| 153 | 0.9% | 2 | 0 | 1 / 1 | 50% | 2.18 | |
| 154 | 1.4% | 2 | 1 | 2 / 0 | 100% | 2.55 | |
| 155 | 1.8% | 2 | 2 | 1 / 1 | 50% | 1.21 | |
| 156 | 0.9% | 2 | 0 | 1 / 1 | 50% | 2.45 | |
| 157 | 0.9% | 2 | 0 | 2 / 0 | 100% | 3.57 | |
| 158 | 3.2% | 2 | 5 | 1 / 1 | 50% | 3.13 | |
| 159 | 2.7% | 2 | 4 | 0 / 2 | 0% | 0.80 | |
| 160 | 2.3% | 2 | 3 | 1 / 1 | 50% | 2.14 | |
| 161 | 0.5% | 1 | 0 | 0 / 1 | 0% | 2.11 | |
| 162 | 2.3% | 1 | 4 | 1 / 0 | 100% | 7.33 | |
| 163 | 0.5% | 1 | 0 | 1 / 0 | 100% | 1.83 | |
| 164 | 0.5% | 1 | 0 | 0 / 1 | 0% | 0.90 | |
| 165 | 0.5% | 1 | 0 | 1 / 0 | 100% | 1.57 | |
| 166 | 0.5% | 1 | 0 | 0 / 1 | 0% | 1.17 | |
| 167 | 0.5% | 1 | 0 | 0 / 1 | 0% | 1.70 |
Click a row in the table to view details.